realme Note 50 128GB vs Redmi Xiaomi Redmi 15 128GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,815 vs SAR 1,849, checked 5 Nov 2026).
Specifications side by side
| Spec | realme Note 50 128GB | Redmi Xiaomi Redmi 15 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | MediaTek MT8183 | Snapdragon 6s Gen 3 |
| Battery capacity | 5,000 mAh | 7,000 mAh |
| Wired charging | — | 33 W |
| Main camera | 13 MP | 50 MP |
| 5G | — | Yes |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 4 GB | 4 GB |
| Camera | ||
| Front camera | 5 MP | 8 MP |
| Screen | ||
| Screen size | 6.74 in | 6.9 in |
| Display type | LCD | IPS LCD |
| Resolution | 720 x 1600 | 1080 x 2340 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Water and dust rating | — | IP64 |
| Operating system | Android 13 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Weight | 190 g | — |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

