realme GT3 1TB vs Xiaomi Poco F7 Ultra
9 recorded spec differences. realme GT3 1TB is currently the cheaper of the two on Amazon.sa (SAR 4,555 vs SAR 5,355, checked 3 Nov 2026).
Specifications side by side
| Spec | realme GT3 1TB | Xiaomi Poco F7 Ultra |
|---|---|---|
| Key comparison points | ||
| Storage | 1,024 GB | — |
| Processor | Snapdragon 8+ Gen 1 | Snapdragon 8 Elite |
| Battery capacity | 4,600 mAh | — |
| Wired charging | 240 W | 120 W |
| Years of OS updates | — | 4 years |
| Memory (RAM) | 16 GB | 16 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2.5 x |
| Front camera | 16 MP | — |
| Screen | ||
| Screen size | 6.74 in | 6.67 in |
| Display type | OLED | Flow AMOLED |
| Resolution | 1240 x 2772 | — |
| Screen refresh rate | 144 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 13 | Android |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Colour | — | Black |
| Weight | 372 g | 690 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

