Realme GT 6 512GB vs Xiaomi Poco F7 Ultra
9 recorded spec differences. Realme GT 6 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,825 vs SAR 5,355, checked 1 Nov 2026).
Specifications side by side
| Spec | Realme GT 6 512GB | Xiaomi Poco F7 Ultra |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | — |
| Processor | Snapdragon 8s Gen 3 | Snapdragon 8 Elite |
| Battery capacity | 5,500 mAh | — |
| Years of OS updates | — | 4 years |
| Memory (RAM) | 16 GB | 16 GB |
| Wired charging | 120 W | 120 W |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 2.5 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.78 in | 6.67 in |
| Display type | LTPO AMOLED | Flow AMOLED |
| Resolution | 2780 x 1264 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | IP65 | IP68 |
| Operating system | Android 14 | Android |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Colour | — | Black |
| Weight | 200 g | 690 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

