Realme GT 6 512GB vs OPPO Find X 9 512GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,825 vs SAR 4,900, checked 1 Nov 2026).
Specifications side by side
| Spec | Realme GT 6 512GB | OPPO Find X 9 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 16 GB | 12 GB |
| Processor | Snapdragon 8s Gen 3 | Mediatek Dimensity 9000 |
| Battery capacity | 5,500 mAh | 7,025 mAh |
| Wired charging | 120 W | 80 W |
| Storage | 512 GB | 512 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.78 in | 6.59 in |
| Display type | LTPO AMOLED | AMOLED |
| Resolution | 2780 x 1264 | 2760 x 1256 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | IP65 | — |
| Operating system | Android 14 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Colour | — | Black |
| Weight | 200 g | 450 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

