Realme GT 6 512GB vs Google Pixel 9 128GB
9 recorded spec differences. Google Pixel 9 128GB is currently the cheaper of the two on Amazon.sa (SAR 4,825 vs SAR 4,359, checked 1 Nov 2026).
Specifications side by side
| Spec | Realme GT 6 512GB | Google Pixel 9 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 512 GB | 128 GB |
| Memory (RAM) | 16 GB | 12 GB |
| Processor | Snapdragon 8s Gen 3 | Tensor G4 |
| Battery capacity | 5,500 mAh | 4,700 mAh |
| Wired charging | 120 W | — |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 32 MP | 10.5 MP |
| Screen | ||
| Screen size | 6.78 in | 6.3 in |
| Display type | LTPO AMOLED | OLED |
| Resolution | 2780 x 1264 | 1080 x 2424 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| eSIM | — | Yes |
| Water and dust rating | IP65 | — |
| Dual SIM | Yes | Yes |
| Operating system | Android 14 | Android 14 |
| Design and warranty | ||
| Dimensions | — | 15.3 x 7.2 x 0.9 cm |
| Weight | 200 g | 190 g |
| Release year | 2024 | 2024 |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

