realme 9i 64GB vs Samsung Galaxy A13
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,785 vs SAR 1,789, checked 5 Nov 2026).
Specifications side by side
| Spec | realme 9i 64GB | Samsung Galaxy A13 |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | — |
| Processor | Snapdragon 680 | A13 CPU speed2.0, 2.2 GHz Frame Rate30 fps, 60 fps, 120 fps Model Year2022 |
| Wired charging | 33 W | 15 W |
| 5G | No | — |
| Memory (RAM) | 4 GB | 4 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 16 MP | 8 MP |
| Screen | ||
| Display type | IPS LCD | TFT |
| Resolution | 1080 x 2412 | 1080 x 2408 |
| Screen size | 6.6 in | 6.6 in |
| Screen refresh rate | 90 Hz | 90 Hz |
| Charging and connectivity | ||
| Operating system | Android 11.0 | Android 12 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | — | Blue |
| Dimensions | 50×50×28 cm | 7.6 x 0.9 x 16.5 cm |
| Weight | 190 g | 285 g |
| Release year | 2022 | 2022 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

