realme 9i 128GB vs OPPO A76 128GB
8 recorded spec differences. OPPO A76 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,765 vs SAR 1,695, checked 2 Nov 2026).
Specifications side by side
| Spec | realme 9i 128GB | OPPO A76 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Mediatek Dimensity 1100 | Snapdragon CPU speed1.9, 2.4 GHz Frame Rate30 fps Model Year2022 |
| Main camera | 50 MP | 13 MP |
| 5G | — | No |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 4 GB | 4 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33 W | 33 W |
| Camera | ||
| Front camera | 16 MP | 8 MP |
| Screen | ||
| Screen size | 6.6 in | 6.56 in |
| Display type | IPS LCD | LCD |
| Resolution | 1080 x 2412 | 720 x 1612 |
| Screen refresh rate | 90 Hz | 90 Hz |
| Charging and connectivity | ||
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Operating system | Android 11.0 | Android 11.0 |
| Design and warranty | ||
| Colour | Blue | Glowing Black |
| Dimensions | 16.4 x 7.6 x 0.8 cm | — |
| Weight | 190 g | 500 g |
| Release year | 2022 | 2022 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

