Realme 14x 128GB vs Xiaomi Poco M7 128GB
6 recorded spec differences. Realme 14x 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,859 vs SAR 1,995, checked 2 Nov 2026).
Specifications side by side
| Spec | Realme 14x 128GB | Xiaomi Poco M7 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Dimensity 6300 | Snapdragon 4 Gen 2 |
| Battery capacity | — | 5,160 mAh |
| Wired charging | 15 W | 33 W |
| Years of OS updates | 2 years | — |
| Storage | 128 GB | 128 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | — | 8 MP |
| Screen | ||
| Screen size | 6.67 in | 6.88 in |
| Resolution | 720 x 1604 | 720 x 1640 |
| Screen refresh rate | 144 Hz | — |
| Display type | IPS LCD | IPS LCD |
| Charging and connectivity | ||
| Operating system | Android 15 | Android 14 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Water and dust rating | IP64 | IP64 |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | — | Black |
| Dimensions | — | 17.19 x 7.78 x 0.82 cm |
| Weight | — | 205.4 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

