realme 12 Pro 256GB vs Xiaomi Redmi Note 14 Pro+ 256GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,375 vs SAR 3,309, checked 1 Nov 2026).
Specifications side by side
| Spec | realme 12 Pro 256GB | Xiaomi Redmi Note 14 Pro+ 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 6 Gen 1 | Snapdragon 7s Gen 3 |
| Battery capacity | 5,000 mAh | 5,110 mAh |
| Wired charging | 67 W | 45 W |
| Main camera | 50 MP | 200 MP |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | 16 MP | 20 MP |
| Screen | ||
| Screen size | 6.7 in | 6.67 in |
| Resolution | 1080 x 2412 | 1220 x 2712 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Water and dust rating | IP65 | IP64 |
| Dual SIM | Yes | Yes |
| Operating system | Android 14 | Android 14 |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Dimensions | — | 16.25 x 7.47 x 0.88 cm |
| Weight | — | 240 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

