realme 11 Pro 128GB vs Xiaomi Redmi Note 14 Pro Plus 256GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,209 vs SAR 3,195, checked 3 Nov 2026).
Specifications side by side
| Spec | realme 11 Pro 128GB | Xiaomi Redmi Note 14 Pro Plus 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Processor | Mediatek Dimensity 900 | Snapdragon 7s Gen 3 |
| Battery capacity | 5,000 mAh | 5,110 mAh |
| Wired charging | 67 W | — |
| Main camera | 100 MP | 200 MP |
| Years of OS updates | 2 years | — |
| Memory (RAM) | 8 GB | 8 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 16 MP | 20 MP |
| Screen | ||
| Screen size | 6.4 in | 6.67 in |
| Resolution | 1080 x 2412 | 1220 x 2712 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Operating system | Android | Android 14 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Weight | 200 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

