realme 10 4G 128GB vs Xiaomi Poco M7 128GB
8 recorded spec differences. Xiaomi Poco M7 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,175 vs SAR 1,995, checked 1 Nov 2026).
Specifications side by side
| Spec | realme 10 4G 128GB | Xiaomi Poco M7 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Helio G99 | Snapdragon 4 Gen 2 |
| Battery capacity | 5,000 mAh | 5,160 mAh |
| 5G | — | Yes |
| Storage | 128 GB | 128 GB |
| Wired charging | 33 W | 33 W |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 16 MP | 8 MP |
| Screen | ||
| Screen size | 6.4 in | 6.88 in |
| Display type | Super AMOLED | IPS LCD |
| Resolution | 2340 x 1080 | 720 x 1640 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP64 |
| Operating system | — | Android 14 |
| Design and warranty | ||
| Release year | 2023 | — |
| Dimensions | — | 17.19 x 7.78 x 0.82 cm |
| Weight | 178 g | 205.4 g |
| Warranty | — | 1 years |
| Colour | Black | Black |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

