realme 10 4G 128GB vs Samsung Galaxy A36 5G 128GB
5 recorded spec differences. Samsung Galaxy A36 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,175 vs SAR 1,190, checked 1 Nov 2026).
Specifications side by side
| Spec | realme 10 4G 128GB | Samsung Galaxy A36 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Processor | Helio G99 | Exynos 1330 |
| Wired charging | 33 W | — |
| Main camera | 50 MP | — |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Storage | 128 GB | 128 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Camera | ||
| Front camera | 16 MP | — |
| Screen | ||
| Screen size | 6.4 in | 75 in |
| Display type | Super AMOLED | AMOLED |
| Resolution | 2340 x 1080 | 1080 x 2400 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Operating system | — | Android |
| Design and warranty | ||
| Release year | 2023 | — |
| Colour | Black | Awesome Lavender |
| Dimensions | — | 10 x 150 x 15 centimeters cm |
| Weight | 178 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

