realme 10 4G 128GB vs Samsung Galaxy A26 128GB
9 recorded spec differences. Samsung Galaxy A26 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,175 vs SAR 2,109, checked 1 Nov 2026).
Specifications side by side
| Spec | realme 10 4G 128GB | Samsung Galaxy A26 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Helio G99 | Exynos 1380 |
| Wired charging | 33 W | 25 W |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Storage | 128 GB | 128 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| Camera | ||
| Front camera | 16 MP | 13 MP |
| Screen | ||
| Screen size | 6.4 in | 6.7 in |
| Display type | Super AMOLED | AMOLED |
| Screen refresh rate | 90 Hz | 120 Hz |
| Resolution | 2340 x 1080 | 2340 x 1080 |
| Charging and connectivity | ||
| Wireless charging | — | No |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP67 |
| Operating system | — | Android 15 |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Weight | 178 g | 200 g |
| Warranty | — | 1 years |
| Colour | Black | Black |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

