realme 10 4G 128GB vs Honor X8a 128GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,175 vs SAR 2,219, checked 1 Nov 2026).
Specifications side by side
| Spec | realme 10 4G 128GB | Honor X8a 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | Helio G99 | Helio G88 |
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33 W | — |
| Main camera | 50 MP | 100 MP |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | 16 MP | 16 MP |
| Screen | ||
| Screen size | 6.4 in | 6.7 in |
| Display type | Super AMOLED | IPS LCD |
| Resolution | 2340 x 1080 | 1080 x 2388 |
| Screen refresh rate | 90 Hz | 90 Hz |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Operating system | — | Android 12 |
| Design and warranty | ||
| Colour | Black | — |
| Weight | 178 g | 179 g |
| Release year | 2023 | 2023 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

