Poco Pad M 1 256GB vs Honor Hendry4-W39Z 256GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,513 vs SAR 1,538, checked 5 Nov 2026).
Specifications side by side
| Spec | Poco Pad M 1 256GB | Honor Hendry4-W39Z 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 8 GB | 6 GB |
| Processor | — | Snapdragon 7 Gen 3 |
| Battery capacity | 12,000 mAh | 10,100 mAh |
| Cellular (SIM) | No | Yes |
| Screen size | 12.1 in | 12.1 in |
| Storage | 256 GB | 256 GB |
| Screen and software | ||
| Display type | LCD | IPS |
| Resolution | 2560 x 1600 | 3000 x 1872 |
| Operating system | — | Android 15 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Design and connectivity | ||
| Connectivity | Bluetooth, Wi-Fi | Wi-Fi |
| Dimensions | 30.5 x 0.8 x 18.2 cm | 27.1 x 17.9 x 0.6 cm |
| Weight | 510 g | 525 g |
| Warranty | — | 2 years |
| Release year | 2026 | 2026 |
| Colour | Grey | Grey |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

