Poco F7 512GB vs Realme 16 Pro+ 512GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,904 vs SAR 3,879, checked 1 Nov 2026).
Specifications side by side
| Spec | Poco F7 512GB | Realme 16 Pro+ 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | — | Snapdragon 7 Gen 4 |
| Battery capacity | 6,500 mAh | 7,000 mAh |
| Wired charging | 90 W | 80 W |
| Main camera | 50 MP | 200 MP |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 50 MP | 50 MP |
| Screen | ||
| Screen size | 6.83 in | 6.8 in |
| Resolution | 1440 x 3200 | 1280 x 2800 |
| Screen refresh rate | 120 Hz | 144 Hz |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP68 | — |
| Operating system | Android 15 | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | White | Grey |
| Dimensions | 16.3 x 7.8 x 0.8 cm | — |
| Weight | 219 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

