Poco F7 512GB vs OPPO Reno15 Pro 512GB
6 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,904 vs SAR 3,900, checked 2 Nov 2026).
Specifications side by side
| Spec | Poco F7 512GB | OPPO Reno15 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Battery capacity | 6,500 mAh | 6,200 mAh |
| Wired charging | 90 W | 80 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 5 years |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 50 MP | 50 MP |
| Screen | ||
| Screen size | 6.83 in | 6.32 in |
| Display type | AMOLED | — |
| Resolution | 1440 x 3200 | 2640 × 1216 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | IP68 | — |
| Operating system | Android 15 | — |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | White | — |
| Dimensions | 16.3 x 7.8 x 0.8 cm | — |
| Weight | 219 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

