Philips Series 1000 vs Daikin MC55VB
3 recorded spec differences. Philips Series 1000 is currently the cheaper of the two on Amazon.sa (SAR 327 vs SAR 2,281, checked 4 Nov 2026).
Specifications side by side
| Spec | Philips Series 1000 | Daikin MC55VB |
|---|---|---|
| Key comparison points | ||
| Room coverage | 98 m² | 82 m² |
| Filter type | — | HEPA |
| True HEPA filter (H13 / 99.97%) | Yes | — |
| Carbon odour filter | Yes | — |
| Noise, energy and size | ||
| Noise level | — | 19 dB |
| Power | — | 8 W |
| Dimensions | 24×24×35 cm | 27×27×50 cm |
| Warranty | 2 years | — |
| Other specs | ||
| Weight | 1,050 g | 6,800 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

