OPPO Reno8 T 128GB vs Xiaomi Poco F7 256GB
13 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,139 vs SAR 3,125, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO Reno8 T 128GB | Xiaomi Poco F7 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 8 GB | 12 GB |
| Processor | Helio G99 | Snapdragon 8s Gen 4 |
| Battery capacity | 5,000 mAh | 6,500 mAh |
| Wired charging | 33 W | — |
| Main camera | 100 MP | 50 MP |
| 5G | No | Yes |
| Camera | ||
| Front camera | 32 MP | 20 MP |
| Screen | ||
| Screen size | 6.43 in | 6.83 in |
| Resolution | 2400 x 1080 | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Display type | AMOLED | AMOLED |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Operating system | Android 13.0 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2023 | 2025 |
| Colour | Black | White |
| Dimensions | 16.1 x 7.4 x 0.8 cm | — |
| Weight | 179.5 g | 215.7 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

