OPPO Find X 9 Ultra 1TB vs Apple iPhone 18 Pro Max 256GB
4 recorded spec differences. Apple iPhone 18 Pro Max 256GB is currently the cheaper of the two on Amazon.sa (SAR 8,985 vs SAR 6,099, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO Find X 9 Ultra 1TB | Apple iPhone 18 Pro Max 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 1,024 GB | 256 GB |
| Memory (RAM) | 16 GB | — |
| Processor | Snapdragon 8 Elite | — |
| Battery capacity | 7,050 mAh | — |
| Wired charging | 100 W | 25 W |
| Main camera | 200 MP | — |
| Years of OS updates | 5 years | — |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | 50 MP | — |
| Screen | ||
| Screen size | 6.82 in | 6.9 in |
| Display type | LTPO AMOLED | — |
| Resolution | 1440 x 3168 | 2868-by-1320-pixel |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Operating system | Android 16.0 | — |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Release year | 2026 | — |
| Dimensions | 16.4 x 7.6 x 0.9 cm | — |
| Weight | 221 g | — |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

