OPPO Find X 9 Ultra 12GB vs Samsung Galaxy S 26 Ultra 256GB
6 recorded spec differences. OPPO Find X 9 Ultra 12GB is currently the cheaper of the two on Amazon.sa (SAR 6,701 vs SAR 7,149, checked 1 Nov 2026).
Specifications side by side
| Spec | OPPO Find X 9 Ultra 12GB | Samsung Galaxy S 26 Ultra 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 12 GB | 256 GB |
| Battery capacity | — | 5,000 mAh |
| Wired charging | 100 W | — |
| Years of OS updates | 5 years | — |
| Memory (RAM) | 12 GB | 12 GB |
| Processor | Snapdragon 8 Elite | Snapdragon 8 Elite |
| Main camera | 200 MP | 200 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 10 x | — |
| Front camera | 20 MP | — |
| Screen | ||
| Screen size | 6.82 in | 6.9 in |
| Display type | AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1440 x 3168 | 3120x1440 Pixels |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | No | — |
| Operating system | Android 16 | Android 17 |
| Design and warranty | ||
| Colour | Orange | Black |
| Weight | — | 214 g |
| Release year | 2026 | 2026 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

