OPPO Find X 9 Pro 512GB vs OPPO Find X9 Ultra 512GB
11 recorded spec differences. OPPO Find X 9 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 6,549 vs SAR 7,450, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO Find X 9 Pro 512GB | OPPO Find X9 Ultra 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 16 GB | 12 GB |
| Processor | Dimensity 9500 | Snapdragon 8 Elite |
| Battery capacity | 7,500 mAh | 7,050 mAh |
| Wired charging | 80 W | 100 W |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 5 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 10 x |
| Front camera | 50 MP | 50 MP |
| Screen | ||
| Screen size | 6.78 in | 6.82 in |
| Display type | AMOLED | LTPO AMOLED |
| Resolution | 2772 x 1272 | 1440 x 3168 |
| Screen refresh rate | 120 Hz | 144 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IPX4 |
| Operating system | Android 16 | Android 16.0 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | — |
| Weight | 470 g | — |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

