OPPO A76 128GB vs Samsung Galaxy M35 5G 128GB
14 recorded spec differences. Samsung Galaxy M35 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,695 vs SAR 1,600, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO A76 128GB | Samsung Galaxy M35 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 6 GB |
| Processor | Snapdragon CPU speed1.9, 2.4 GHz Frame Rate30 fps Model Year2022 | Exynos 1380 |
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 33 W | 25 W |
| Main camera | 13 MP | 50 MP |
| 5G | No | Yes |
| Years of OS updates | — | 4 years |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | 8 MP | 13 MP |
| Screen | ||
| Screen size | 6.56 in | 6.6 in |
| Display type | LCD | Super AMOLED |
| Resolution | 720 x 1612 | 1080 x 2340 |
| Screen refresh rate | 90 Hz | 120 Hz |
| Charging and connectivity | ||
| Operating system | Android 11.0 | Android 14 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2022 | 2024 |
| Colour | Glowing Black | — |
| Dimensions | — | 16.2 x 7.9 x 0.9 cm |
| Weight | 500 g | 222 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

