OPPO A6 Pro 256GB vs Xiaomi Poco F7 256GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,129 vs SAR 3,125, checked 4 Nov 2026).
Specifications side by side
| Spec | OPPO A6 Pro 256GB | Xiaomi Poco F7 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 4 GB | 12 GB |
| Processor | Dimensity 6300 | Snapdragon 8s Gen 4 |
| Battery capacity | 5,800 mAh | 6,500 mAh |
| Wired charging | 80 W | — |
| Storage | 256 GB | 256 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | 8 MP | 20 MP |
| Screen | ||
| Screen size | 6.67 in | 6.83 in |
| Display type | IPS LCD | AMOLED |
| Resolution | 720 x 1604 | 1280 x 2772 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | Yes |
| Operating system | Android 15 | Android 15 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Black | White |
| Weight | 400 g | 215.7 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

