OPPO A6 Pro 256GB vs HONOR 600 Pro 512GB
12 recorded spec differences. OPPO A6 Pro 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,505 vs SAR 2,776, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO A6 Pro 256GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Memory (RAM) | 8 GB | 12 GB |
| Processor | Dimensity 6300 | Snapdragon 8 Elite |
| Battery capacity | 5,260 mAh | 6,800 mAh |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | — | 6 years |
| Wired charging | 80 W | 80 W |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 16 MP | 50 MP |
| Screen | ||
| Resolution | 1080 x 2372 | — |
| Screen size | 6.57 in | 6.57 in |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Standard | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | Titanium | Black |
| Dimensions | — | 9.6 x 7.5 x 9.5 cm |
| Weight | 500 g | 188 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

