OPPO A6 256GB vs Apple iPhone 256GB
5 recorded spec differences. OPPO A6 256GB is currently the cheaper of the two on Amazon.sa (SAR 1,148 vs SAR 1,389, checked 1 Nov 2026).
Specifications side by side
| Spec | OPPO A6 256GB | Apple iPhone 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 6 GB | — |
| Processor | Snapdragon 685 | — |
| Battery capacity | 7,000 mAh | 2,815 mAh |
| Wired charging | 45 W | — |
| Main camera | 50 MP | — |
| Storage | 256 GB | 256 GB |
| Camera | ||
| Front camera | 8 MP | — |
| Screen | ||
| Screen size | 6.75 in | 6.1 in |
| Display type | IPS LCD | XDR |
| Resolution | 720 x 1570 | 3840 x 2160 |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Operating system | Android 15 | iOS 15 |
| Design and warranty | ||
| Release year | — | 2021 |
| Colour | — | Green |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

