OPPO A52 64GB vs Xiaomi Redmi Note 15 128GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,685 vs SAR 1,695, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO A52 64GB | Xiaomi Redmi Note 15 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 128 GB |
| Memory (RAM) | 4 GB | 6 GB |
| Processor | Snapdragon 665 | Helio G100 |
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 18 W | 33 W |
| Main camera | 12 MP | 108 MP |
| 5G | — | No |
| Years of OS updates | — | 4 years |
| Camera | ||
| Front camera | 16 MP | 20 MP |
| Screen | ||
| Screen size | 6.5 in | 6.77 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2400 | 1080 × 2392 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | — | IP66 |
| Operating system | Android 10.0 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2020 | 2026 |
| Colour | Black | — |
| Dimensions | — | 16.4 x 7.54 x 0.79 cm |
| Weight | 191 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

