OPPO A52 64GB vs Xiaomi Redmi A7 Pro 64GB
6 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 1,685 vs SAR 1,695, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO A52 64GB | Xiaomi Redmi A7 Pro 64GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 665 | — |
| Battery capacity | 5,000 mAh | 6,000 mAh |
| Wired charging | 18 W | — |
| Main camera | 12 MP | — |
| Storage | 64 GB | 64 GB |
| Memory (RAM) | 4 GB | 4 GB |
| Camera | ||
| Front camera | 16 MP | — |
| Screen | ||
| Screen size | 6.5 in | 6.9 in |
| Display type | LTPS IPS LCD | LCD |
| Resolution | 1080 x 2400 | 720x1600 Pixels |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Operating system | Android 10.0 | Android |
| Design and warranty | ||
| Release year | 2020 | — |
| Colour | Black | Palm Green |
| Dimensions | — | 8 x 79 x 172 millimeters cm |
| Weight | 191 g | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

