OPPO A52 64GB vs Samsung Galaxy A57 5G 256GB
9 recorded spec differences. OPPO A52 64GB is currently the cheaper of the two on Amazon.sa (SAR 1,685 vs SAR 1,973, checked 2 Nov 2026).
Specifications side by side
| Spec | OPPO A52 64GB | Samsung Galaxy A57 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 256 GB |
| Memory (RAM) | 4 GB | 12 GB |
| Processor | Snapdragon 665 | Exynos 1680 |
| Wired charging | 18 W | — |
| Main camera | 12 MP | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Camera | ||
| Front camera | 16 MP | 12 MP |
| Screen | ||
| Screen size | 6.5 in | 6.7 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2400 | 1920 x 1080 |
| Screen refresh rate | 90 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 10.0 | — |
| Design and warranty | ||
| Release year | 2020 | — |
| Colour | Black | Purple |
| Weight | 191 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

