OnePlus Nord 4 256GB vs Apple iPhone Air 256GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,489 vs SAR 3,499, checked 4 Nov 2026).
Specifications side by side
| Spec | OnePlus Nord 4 256GB | Apple iPhone Air 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 16 GB | — |
| Processor | Snapdragon 7+ Gen 3 | Apple A19 Pro |
| Battery capacity | 5,500 mAh | 3,149 mAh |
| Wired charging | 100 W | 20 W |
| Main camera | 50 MP | 48 MP |
| Years of OS updates | 4 years | — |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 16 MP | 18 MP |
| Screen | ||
| Screen size | 6.74 in | 6.5 in |
| Resolution | 2400 x 1080 | 2736 × 1260 |
| Display type | OLED | OLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| eSIM | — | Yes |
| Water and dust rating | IP65 | IP68 |
| Operating system | Android 14 | iOS 26 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | — |
| Dimensions | 16.3 x 7.5 x 0.8 cm | — |
| Weight | 200 g | 165 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

