OnePlus Ace 3 256GB vs Apple iPhone 16 Pro 256GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,969 vs SAR 4,049, checked 4 Nov 2026).
Specifications side by side
| Spec | OnePlus Ace 3 256GB | Apple iPhone 16 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 16 GB | — |
| Processor | Snapdragon 8 Gen 2 | Apple A18 Pro |
| Battery capacity | 5,500 mAh | 3,582 mAh |
| Wired charging | 100 W | 30 W |
| Main camera | 50 MP | 48 MP |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 5 x |
| Front camera | 16 MP | — |
| Screen | ||
| Screen size | 6.4 in | 6.3 in |
| Display type | AMOLED | OLED |
| Resolution | 1264 x 2780 | 2622 x 1206 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | — | iOS 18 |
| Design and warranty | ||
| Colour | Black | — |
| Dimensions | — | 14.96 x 7.15 x 0.825 cm |
| Weight | 50 g | 199 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

