OnePlus 13 1000GB vs Xiaomi Redmi Note 15 Pro+ 5G 512GB
14 recorded spec differences. Xiaomi Redmi Note 15 Pro+ 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 9,239 vs SAR 1,540, checked 5 Nov 2026).
Specifications side by side
| Spec | OnePlus 13 1000GB | Xiaomi Redmi Note 15 Pro+ 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 1,000 GB | 512 GB |
| Memory (RAM) | 24 GB | 12 GB |
| Processor | Snapdragon 8 Elite | Snapdragon 7s Gen 4 |
| Battery capacity | 6,000 mAh | 6,500 mAh |
| Main camera | 50 MP | 200 MP |
| Years of OS updates | 6 years | — |
| Wired charging | 100 W | 100 W |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.82 in | 6.83 in |
| Display type | LTPO 4.1 AMOLED | AMOLED |
| Resolution | 1440 x 3168 | 2772 x 1284 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Water and dust rating | — | IP68/IP69 |
| Operating system | OxygenOS 15 | Android, Xiaomi HyperOS, Xiaomi HyperOS 2 |
| eSIM | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | 2026 |
| Colour | Black | Blue |
| Dimensions | 16.3 x 7.7 x 0.9 cm | 16.3 x 7.8 x 0.8 cm |
| Weight | 213 g | 208 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

