Nutricook Air Fryer Slim vs BLACK+DECKER AF7010-B5
5 recorded spec differences. BLACK+DECKER AF7010-B5 is currently the cheaper of the two on Amazon.sa (SAR 325 vs SAR 299, checked 3 Nov 2026).
Specifications side by side
| Spec | Nutricook Air Fryer Slim | BLACK+DECKER AF7010-B5 |
|---|---|---|
| Key comparison points | ||
| Capacity | 7.6 L | 7.5 L |
| Food capacity | 2 kg | — |
| Power | 1,700 W | 1,800 W |
| Fryer type (single / dual / oven) | Single basket | Single basket |
| Viewing window | Yes | Yes |
| Programs and temperature | ||
| Programmes | 8 | 12 |
| Dehydrate function | — | Yes |
| Phone app | — | No |
| Maximum temperature | 200 °C | 200 °C |
| Digital touch display | Yes | Yes |
| Cleaning and materials | ||
| Dishwasher safe | Yes | Yes |
| Inner coating | Non-stick | Non-stick |
| Warranty | 2 years | 2 years |
| Size and design | ||
| Dimensions | 46.5 × 26.5 × 29.5 | 39.5 × 31.6 × 35.3 |
| Other specs | ||
| Weight | 5,200 g | 3,500 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

