Nothing Phone (2A) 256GB vs Motorola Edge 50 Neo 512GB
11 recorded spec differences. Nothing Phone (2A) 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,650 vs SAR 2,985, checked 1 Nov 2026).
Specifications side by side
| Spec | Nothing Phone (2A) 256GB | Motorola Edge 50 Neo 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Processor | — | Dimensity 7300 |
| Battery capacity | 5,000 mAh | 4,310 mAh |
| Wired charging | 45 W | 68 W |
| Years of OS updates | 3 years | 5 years |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 3 x |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.7 in | 6.36 in |
| Resolution | 1084 x 2412 | 1200 x 2670 |
| Display type | AMOLED | AMOLED |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | IP54 | IP68 |
| Operating system | Android 14 | Android |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Colour | White | — |
| Dimensions | 7.6 x 0.8 x 16.2 cm | 15.4 x 7.1 x 0.8 cm |
| Weight | 190 g | 171 g |
| Warranty | — | 1 years |
| Release year | 2024 | 2024 |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

