
Smartphones · Motorola
Motorola Moto G55 Dual-SIM 256GB- Storage:
- 256 GB
- Memory (RAM):
- 8 GB
- Reference price:
- SAR 828
The two differ in 5 of the specs we have recorded (prices checked 17 Nov 2026).
The differences are limited; choose by current price and availability.
Compares recorded specs; a missing spec does not mean the feature is absent.

Smartphones · Motorola
Motorola Moto G55 Dual-SIM 256GB
Smartphones · Motorola
Motorola Moto G35 DUAL-SIM 256GBScreen size
Resolution
Processor
Scroll the table sideways to see the rest.
| Spec | ![]() | ![]() |
|---|---|---|
| Reference price | SAR 828 | SAR 829 |
| Processor | Dimensity 7025 | Unisoc T760 |
| Storage | 256 GB | 256 GB |
| Memory (RAM) | 8 GB | 8 GB |
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Screen size | 6.49 in | 6.72 in |
| Resolution | 1080 x 2400 | 2340 x 1080 |
| Display type | LCD | LCD |
| Screen refresh rate | 120 Hz | 120 Hz |
| Operating system | Android 14 | Android 14 |
| Release year | 2023 | — |
| Colour | Green | Midnight Black |
| Dimensions | 8 x 74 x 162 millimeters cm | 75 x 8.2 x 164.4 centimeters cm |
| Weight | — | 187 g |
| Warranty | 1 years | 1 years |
Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.
Prices, availability, shipping and returns can change. Check the final details on Amazon.sa before you buy.

Samsung Galaxy S8 64GB vs Motorola Moto G35 DUAL-SIM 256GB
Motorola Moto G55 Dual-SIM 256GB vs Xiaomi Note 14 256GB
Motorola Moto G55 Dual-SIM 256GB vs Motorola Moto G57 256GB
Motorola Moto G55 Dual-SIM 256GB vs Tecno Spark 40 (5G) 256GB 8GB Ram Ink Black
realme RMX 3780 256GB vs Motorola Moto G35 DUAL-SIM 256GB
Motorola Moto G35 DUAL-SIM 256GB vs Xiaomi Note 14 256GBMotorola Moto G55 Dual-SIM 256GB: Dimensity 7025; Motorola Moto G35 DUAL-SIM 256GB: Unisoc T760. This is a spec difference, not a verdict that one is better overall.
No difference here: storage is 256 GB on both.
No difference here: main camera is 50 MP on both.
No difference here: battery capacity is 5,000 mAh on both.