Motorola Edge 50 Neo 512GB vs Honor Magic7 Pro 512GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,985 vs SAR 2,986, checked 5 Nov 2026).
Specifications side by side
| Spec | Motorola Edge 50 Neo 512GB | Honor Magic7 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Dimensity 7300 | Snapdragon 8 Elite |
| Battery capacity | 4,310 mAh | 5,750 mAh |
| Wired charging | 68 W | 100 W |
| Years of OS updates | 5 years | — |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.36 in | 6.8 in |
| Display type | AMOLED | LTPO OLED |
| Resolution | 1200 x 2670 | 3840 x 2160 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP68 | — |
| Operating system | Android | Android 15 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2024 | 2025 |
| Dimensions | 15.4 x 7.1 x 0.8 cm | — |
| Weight | 171 g | 223 g |
| Warranty | 1 years | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

