Motorola Edge 50 512GB vs Realme GT 7 512GB
10 recorded spec differences. Motorola Edge 50 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,465 vs SAR 4,565, checked 2 Nov 2026).
Specifications side by side
| Spec | Motorola Edge 50 512GB | Realme GT 7 512GB |
|---|---|---|
| Key comparison points | ||
| Processor | Snapdragon 7 Gen 1 | Dimensity 9400 |
| Battery capacity | 5,000 mAh | 7,000 mAh |
| Wired charging | 68 W | 120 W |
| Years of OS updates | 5 years | — |
| Storage | 512 GB | 512 GB |
| Memory (RAM) | 12 GB | 12 GB |
| Main camera | 50 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | — |
| Front camera | 32 MP | 32 MP |
| Screen | ||
| Screen size | 6.67 in | 6.78 in |
| Display type | P-OLED | AMOLED |
| Resolution | 1220 x 2712 | 1264 x 2780 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Water and dust rating | IP68 | IP69 |
| Operating system | Android 14 | Android 15 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2025 |
| Dimensions | 16.1 x 0.8 x 7.2 cm | — |
| Weight | 180 g | 400 g |
| Warranty | 1 years | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

