Motorola Edge 50 512GB vs Apple iPhone 17 512GB
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,465 vs SAR 4,499, checked 2 Nov 2026).
Specifications side by side
| Spec | Motorola Edge 50 512GB | Apple iPhone 17 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | 12 GB | — |
| Processor | Snapdragon 7 Gen 1 | — |
| Battery capacity | 5,000 mAh | — |
| Wired charging | 68 W | 25 W |
| Main camera | 50 MP | — |
| Years of OS updates | 5 years | — |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 3 x | 2 x |
| Front camera | 32 MP | — |
| Screen | ||
| Screen size | 6.67 in | 81 in |
| Display type | P-OLED | — |
| Resolution | 1220 x 2712 | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Water and dust rating | IP68 | — |
| Operating system | Android 14 | iOS 26 |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Colour | — | White |
| Dimensions | 16.1 x 0.8 x 7.2 cm | — |
| Weight | 180 g | — |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

