Motorola Edge 2025 vs Apple iPhone Air 1000GB
7 recorded spec differences. Motorola Edge 2025 is currently the cheaper of the two on Amazon.sa (SAR 2,498 vs SAR 5,521, checked 4 Nov 2026).
Specifications side by side
| Spec | Motorola Edge 2025 | Apple iPhone Air 1000GB |
|---|---|---|
| Key comparison points | ||
| Storage | — | 1,000 GB |
| Memory (RAM) | 8 GB | — |
| Processor | Dimensity 7400 | Apple A19 Pro |
| Battery capacity | 5,200 mAh | 3,149 mAh |
| Wired charging | — | 20 W |
| Main camera | 50 MP | 48 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 50 MP | 18 MP |
| Screen | ||
| Screen size | 6.7 in | 6.5 in |
| Display type | — | OLED |
| Resolution | 2712x1220 | 2736 × 1260 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 15 | iOS 26 |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | Green | — |
| Dimensions | 16.1 x 7.3 x 0.8 cm | — |
| Weight | — | 165 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

