Motorola Edge 2025 vs Apple iPhone 18 Pro 2TB
9 recorded spec differences. Motorola Edge 2025 is currently the cheaper of the two on Amazon.sa (SAR 2,498 vs SAR 11,699, checked 4 Nov 2026).
Specifications side by side
| Spec | Motorola Edge 2025 | Apple iPhone 18 Pro 2TB |
|---|---|---|
| Key comparison points | ||
| Storage | — | 2,048 GB |
| Memory (RAM) | 8 GB | — |
| Processor | Dimensity 7400 | Apple A20 Pro |
| Battery capacity | 5,200 mAh | 4,056 mAh |
| Wired charging | — | 25 W |
| Main camera | 50 MP | 48 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 8 x |
| Front camera | 50 MP | 18 MP |
| Screen | ||
| Screen size | 6.7 in | 6.3 in |
| Display type | — | OLED |
| Resolution | 2712x1220 | 2622 x 1206 |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | Android 15 | iOS 27 |
| Wireless charging | Yes | Yes |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | 2025 | — |
| Colour | Green | Black |
| Dimensions | 16.1 x 7.3 x 0.8 cm | 15.0 x 7.19 x 0.875 cm |
| Weight | — | 211 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

