Midea MDRS710FGU50D vs Super General KSGR800SBS
4 recorded spec differences. Midea MDRS710FGU50D is currently the cheaper of the two on Amazon.sa (SAR 1,954 vs SAR 2,498, checked 4 Nov 2026).
Specifications side by side
| Spec | Midea MDRS710FGU50D | Super General KSGR800SBS |
|---|---|---|
| Key comparison points | ||
| Dimensions | 76.1×89.7×176.5 cm | 89.7×72×177 cm |
| Total capacity | 510 L | 510 L |
| Inverter compressor | Yes | Yes |
| Capacity and layout | ||
| Fresh-food capacity | 510 L | 335 L |
| Number of shelves | — | 5 |
| Shelf material | Glass | — |
| Freezer capacity | 175 L | 175 L |
| Number of doors | 2 | 2 |
| Convertible freezer | No | No |
| Energy and operation | ||
| Annual energy use | — | 360 kWh |
| Refrigerant | R600a | R-600A |
| Warranty | 2 years | — |
| Features and installation | ||
| Product weight | 81 kg | 90 kg |
| Ice maker | Yes | Yes |
| Installation type | Freestanding | Freestanding |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

