Huawei Y6s 32GB vs Apple iPhone 15 128GB
9 recorded spec differences. Huawei Y6s 32GB is currently the cheaper of the two on Amazon.sa (SAR 2,105 vs SAR 2,322, checked 22 Oct 2026).
Specifications side by side
| Spec | Huawei Y6s 32GB | Apple iPhone 15 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 32 GB | 128 GB |
| Memory (RAM) | 3 GB | — |
| Processor | Helio P35 | Apple A16 Bionic |
| Battery capacity | 3,020 mAh | 3,349 mAh |
| Wired charging | 10 W | — |
| Main camera | 13 MP | 48 MP |
| 5G | — | Yes |
| Camera | ||
| Optical zoom (telephoto) | — | 2 x |
| Front camera | 8 MP | — |
| Screen | ||
| Screen size | 6.09 in | 6.1 in |
| Display type | IPS LCD | OLED |
| Resolution | 1560 x 720 | 2556 x 1179 |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 9.0 | iOS 17 |
| Design and warranty | ||
| Colour | — | Green |
| Dimensions | — | 14.76 x 7.16 x 0.78 cm |
| Weight | 150 g | 171 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

