HUAWEI Y6 16GB vs Samsung Galaxy A37 5G 128GB
9 recorded spec differences. Samsung Galaxy A37 5G 128GB is currently the cheaper of the two on Amazon.sa (SAR 1,209 vs SAR 1,130, checked 2 Nov 2026).
Specifications side by side
| Spec | HUAWEI Y6 16GB | Samsung Galaxy A37 5G 128GB |
|---|---|---|
| Key comparison points | ||
| Storage | 16 GB | 128 GB |
| Memory (RAM) | 16 GB | 8 GB |
| Processor | Snapdragon 210 | Exynos 1380 |
| Battery capacity | 3,000 mAh | 5,000 mAh |
| Wired charging | — | 45 W |
| Main camera | 13 MP | 50 MP |
| 5G | No | Yes |
| Years of OS updates | — | 6 years |
| Camera | ||
| Front camera | 13 MP | 12 MP |
| Screen | ||
| Screen size | 5.7 in | 6.7 in |
| Display type | LCD | AMOLED |
| Resolution | 719 × 1440 | — |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Dual SIM | Yes | — |
| Water and dust rating | — | IP68 |
| Operating system | Android 8.0 | — |
| Design and warranty | ||
| Release year | 2018 | — |
| Colour | Black | — |
| Dimensions | 15.2 x 7.3 x 0.8 cm | — |
| Weight | 155 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

