Huawei P30 Pro 128GB vs Samsung Galaxy Note 10+ 256GB
10 recorded spec differences. Huawei P30 Pro 128GB is currently the cheaper of the two on Amazon.sa (SAR 6,395 vs SAR 7,045, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei P30 Pro 128GB | Samsung Galaxy Note 10+ 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 8 GB | 12 GB |
| Processor | Kirin 980 | — |
| Battery capacity | 4,200 mAh | 4,300 mAh |
| Wired charging | 40 W | — |
| Main camera | 40 MP | 12 MP |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | 32 MP | 10 MP |
| Screen | ||
| Screen size | 6.5 in | 6.8 in |
| Display type | OLED | Dynamic AMOLED |
| Resolution | 1080 x 2340 | 1440 x 3040 |
| Screen refresh rate | 60 Hz | 60 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | — |
| Operating system | Android 9.0 | Android 9.0 |
| Design and warranty | ||
| Dimensions | 15.8 x 7.3 x 0.8 cm | 16.2 x 7.7 x 0.8 cm |
| Weight | 192 g | 196 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

