Huawei P30 Pro 128GB vs Apple iPhone 18 Pro 256GB
13 recorded spec differences. Apple iPhone 18 Pro 256GB is currently the cheaper of the two on Amazon.sa (SAR 6,395 vs SAR 5,699, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei P30 Pro 128GB | Apple iPhone 18 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | 8 GB | — |
| Processor | Kirin 980 | Apple A20 Pro |
| Battery capacity | 4,200 mAh | 4,056 mAh |
| Wired charging | 40 W | 25 W |
| Main camera | 40 MP | 48 MP |
| 5G | — | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | 8 x |
| Front camera | 32 MP | 18 MP |
| Screen | ||
| Screen size | 6.5 in | 6.3 in |
| Resolution | 1080 x 2340 | 2622 × 1206 |
| Screen refresh rate | 60 Hz | 120 Hz |
| Display type | OLED | OLED |
| Charging and connectivity | ||
| eSIM | — | Yes |
| Dual SIM | — | Yes |
| Operating system | Android 9.0 | iOS 27 |
| Wireless charging | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Colour | — | Blue |
| Dimensions | 15.8 x 7.3 x 0.8 cm | 15.0 x 7.19 x 0.875 cm |
| Weight | 192 g | 211 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

