Huawei P30 Lite 64GB vs Samsung Galaxy A34 5G 256GB
11 recorded spec differences. Huawei P30 Lite 64GB is currently the cheaper of the two on Amazon.sa (SAR 2,965 vs SAR 3,275, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei P30 Lite 64GB | Samsung Galaxy A34 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 256 GB |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Kirin 710 | — |
| Battery capacity | 3,340 mAh | 3,600 mAh |
| Wired charging | 18 W | 25 W |
| 5G | — | Yes |
| Years of OS updates | — | 4 years |
| Main camera | 48 MP | 48 MP |
| Camera | ||
| Front camera | 24 MP | 13 MP |
| Screen | ||
| Screen size | 6.15 in | 6.6 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2312 | 1080 x 2408 |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Water and dust rating | IP53 | IP67 |
| Operating system | Android 9.0 | Android 6.0 |
| Wireless charging | No | No |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2023 |
| Colour | White | Black |
| Dimensions | — | 16.1 x 7.8 x 0.8 cm |
| Weight | — | 199 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

