Huawei P30 Lite 64GB vs OPPO A6 5G 256GB
9 recorded spec differences. OPPO A6 5G 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,965 vs SAR 1,099, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei P30 Lite 64GB | OPPO A6 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 256 GB |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Kirin 710 | Dimensity 6300 |
| Battery capacity | 3,340 mAh | 7,000 mAh |
| Wired charging | 18 W | 45 W |
| Main camera | 48 MP | — |
| 5G | — | Yes |
| Camera | ||
| Front camera | 24 MP | — |
| Screen | ||
| Screen size | 6.15 in | 6.75 in |
| Display type | LTPS IPS LCD | LCD |
| Resolution | 1080 x 2312 | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | Yes | — |
| Water and dust rating | IP53 | — |
| Operating system | Android 9.0 | Android 15 |
| Wireless charging | No | No |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | White | Aurora Gold Model Year2026 |
| Weight | — | 216 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

