Huawei P30 Lite 64GB vs Honor Magic6 Lite 5G 256GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,965 vs SAR 2,969, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei P30 Lite 64GB | Honor Magic6 Lite 5G 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 64 GB | 256 GB |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | Kirin 710 | Snapdragon 6 Gen 1 |
| Battery capacity | 3,340 mAh | — |
| Wired charging | 18 W | 35 W |
| Main camera | 48 MP | 108 MP |
| 5G | — | Yes |
| Camera | ||
| Front camera | 24 MP | 16 MP |
| Screen | ||
| Screen size | 6.15 in | 6.78 in |
| Display type | LTPS IPS LCD | AMOLED |
| Resolution | 1080 x 2312 | 2652 x 1200 |
| Screen refresh rate | — | 90 Hz |
| Charging and connectivity | ||
| Wireless charging | No | — |
| Water and dust rating | IP53 | — |
| Operating system | Android 9.0 | Android 13.0 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2024 |
| Colour | White | — |
| Weight | — | 185 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

