Huawei Nova Y90 128GB vs HONOR 600 Pro 512GB
11 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,765 vs SAR 2,790, checked 2 Nov 2026).
Specifications side by side
| Spec | Huawei Nova Y90 128GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 512 GB |
| Memory (RAM) | 6 GB | 12 GB |
| Processor | Snapdragon 680 | Snapdragon 8 Elite |
| Battery capacity | 5,000 mAh | 6,800 mAh |
| Wired charging | 40 W | 80 W |
| Main camera | 50 MP | 200 MP |
| 5G | — | Yes |
| Years of OS updates | — | 6 years |
| Camera | ||
| Optical zoom (telephoto) | — | 3.5 x |
| Front camera | 8 MP | 50 MP |
| Screen | ||
| Screen size | 6.7 in | 6.57 in |
| Display type | IPS LCD | AMOLED |
| Resolution | 1080 × 2388 | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | No | Yes |
| Water and dust rating | — | IP68 |
| Operating system | — | Android 16 |
| Dual SIM | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Orange |
| Dimensions | — | 9.6 x 7.5 x 9.5 cm |
| Weight | 195 g | 188 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

