Huawei MatePad 10.4 2022 64GB vs Samsung Sm-x230nzspeub 256GB
7 recorded spec differences. Huawei MatePad 10.4 2022 64GB is currently the cheaper of the two on Amazon.sa (SAR 1,199 vs SAR 1,411, checked 3 Nov 2026).
Specifications side by side
| Spec | Huawei MatePad 10.4 2022 64GB | Samsung Sm-x230nzspeub 256GB |
|---|---|---|
| Key comparison points | ||
| Screen size | 10.4 in | 11 in |
| Storage | 64 GB | 256 GB |
| Memory (RAM) | 4 GB | 8 GB |
| Processor | — | Dimensity 7300 |
| Battery capacity | 7,250 mAh | 7,040 mAh |
| Stylus support | Yes | Yes |
| Cellular (SIM) | Yes | Yes |
| Screen and software | ||
| Resolution | 2000 x 1200 | 1920 x 1200 pixels |
| Screen refresh rate | 60 Hz | 90 Hz |
| Operating system | — | Android |
| Display type | LCD | LCD |
| Design and connectivity | ||
| Connectivity | — | Bluetooth, USB, Wi-Fi |
| Release year | 2022 | — |
| Colour | Grey | Silver |
| Dimensions | 24,7 x 24,6 x 1,4 cm | — |
| Weight | 450 g | — |
| Warranty | 2 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

